| Category | Details |
|---|---|
| Content | EDTA Chelated Zinc 12% |
| Appearance | Powder, White |
| Odour | Mild |
| Solubility | Water Soluble |
| Expiry | 2 Years |
| Recommended Crops | Cereal, fruit, vegetable, pulses/oilseed, spice, and ornamental crops. |
| Application | – Soil: Mix 500 gm with 10 kg soil per acre. – Foliar Spray: Dissolve 250-500 gm in 200L water, spray both sides of leaves per acre. |
| Benefits | – 3x more effective than Zinc Sulphate. – Translocates easily within plants. – Enhances phosphorous uptake in shoots. – Quickly available to plants. – No leaf scorch, improves nutrient utilization. |
| Features | Fast-acting, highly effective, safe for plants, supports optimal nutrient balance. |
| Country of Origin | India |
| Caution | – Apply in suitable weather conditions. – Follow recommended dosage. – Consult an agriculture specialist for best results. |
Description
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| SIZE | 5 kgs, 10 kgs, 25 kgs |




