| Category | Details |
|---|---|
| Contents | Zinc 33% w/w + Sulphur 15% w/w |
| Appearance | Solid, White |
| Solubility | Water Soluble |
| Expiry | 2 Years |
| Recommended Crops | Cereal, fruit, vegetable, pulses/oilseed, spice, and ornamental crops. |
| Application | – Soil: 5-10 kg/acre, mixed with sand or urea. – Foliar Spray: 250 g/200L water; 2-3 sprays, 20 days apart. |
| Benefits | – Maintains crop greenness; combats zinc deficiency. – Promotes stem growth and yield improvement. – Essential for enzyme and protein formation. – Stabilizes nitrogen in plant roots. |
| Zinc Sulphate Forms | – Monohydrate: Higher zinc content (>34.5%), ideal for sprays and fertilizers. – Heptahydrate: Lower zinc content (>21.5%), commonly used and more affordable. |
| Storage | Store in a cool, dry place. |
Description
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 13 × 13 × 13 cm |







