| Category | Details |
|---|---|
| Contents | Nitrogen 0%, Phosphate 52%, Potash 34% (NPK 00:52:34). |
| Description | Promotes growth, seed/flower formation, and reduces ripening time. |
| Appearance | Solid, White |
| Solubility | 100% Water Soluble |
| Storage | Store in a cool, dry place in the original container. Use before expiry. |
| Recommended Crops | Suitable for cereal, fruit, vegetable, pulse, oilseed, spice, and ornamental crops. |
| Usage | – Foliar Spray: 500g-1kg in 200L water; spray after 40 days or at flowering. – Soil: 2.5-10kg/acre. |
| Benefits | Improves growth, flowering, fruiting, crop health, and yield quality. Compatible with most pesticides. |
| Features | Fully water-soluble, quick-mixing, effective, eco-friendly. |
| Cautions | Avoid direct sunlight and stress spraying. Store properly. For agricultural use only. |
Description
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 13 × 13 × 13 cm |






