| Category | Details |
|---|---|
| Content | Fulvic Acid 60% |
| Appearance | Solid, Brown, Mild Odour |
| Solubility | Slow release in soil |
| Crops | Cereal, Fruit, Vegetable, Pulses, Spices, Sugarcane, Flowers |
| Application | Soil Application: 2-3 kg/acre with fertilizer via drip irrigation. |
| Benefits | Enhances chlorophyll, root development, nutrient availability, photosynthesis, and yield. |
| Features | Shiny granules, promotes bacterial growth, and 100% water-soluble. |
| Warnings | Mix well before use, store in cool/dry place, keep away from children, do not inhale/swallow. |
| Storage | Original container; clean, cool, and dry place. |
| Origin | India |
Description
Additional information
| Weight | 0.5 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| SIZE | 5 kgs, 10 kgs, 25 kgs |








