| Category | Details |
|---|---|
| Content | Humic Acid 65%, Fulvic Acid 12%, Potassium 3-5%, Trace Elements Q.S. |
| Appearance | Solid, Black, Mild Odour |
| Solubility | 100% Water-soluble |
| Expiry | 3 Years |
| Crops | Cereal, Fruit, Vegetable, Pulses, Spices, Sugarcane, Flowers |
| Application | Foliar Spray: 0.5-1 gm/liter water, spray in early morning. Soil: 500 gm-1 kg/acre via drip irrigation. |
| Seed Treatment: 50 gm/kg seeds, soak for 1 hour. | |
| Benefits | Increases chlorophyll, root growth, nutrient availability, photosynthesis, and yield. Activates plant hormones. |
| Features | Organic, eco-friendly, instant mixing, and effective results. |
| Warnings | Mix well, store in cool, dry place, keep away from children, do not inhale or swallow. |
| Storage | Original container; clean, cool, and dry place. |
| Origin | India |
Description
Additional information
| Weight | 0.5 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| SIZE | 5 kgs, 10 kgs, 25 kgs |








